- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Turistico Puerto | Apartment | Aguadulce | 2 | 77 | 25 | €125/day | |
| Turístico P. Serena | Apartment | Roquetas de Mar | 2 | 70 | 7 | €200/day | |
| Turistico Naranjo | Apartment | Aguadulce | 3 | 111 | 39 | €200/day | |
| ATC0006 | Penthouse | Roquetas de Mar | 2 | 80 | 13 | €200/day | |
| AP0030 | Apartment | Aguadulce | 2 | 26 | €210/day | ||
| AP0037 | Studio | Aguadulce | 1 | 13 | €500/week | ||
| EST0007 | Studio | Roquetas de Mar | 1 | 39 | 7 | €500/month | |
| AP0008 | Apartment | Aguadulce | 2 | 14 | €750/week | ||
| ATC0002 | Penthouse | Aguadulce | 3 | 18 | €750/week | ||
| AP0023 | Apartment | Aguadulce | 3 | 111 | 21 | €800/month |
Showing 1 to 10 of 10