- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0004 | Garage | Aguadulce | 11 | 4 | €50/month | ||
| GAR0022 | Garage | Aguadulce | 12 | 2 | €50/month | ||
| TRA0028 | Storage room | Aguadulce | 3 | 6 | €80/month | ||
| TRA0024 | Storage room | Aguadulce | 6 | 7 | €90/month | ||
| TRA0029 | Storage room | Aguadulce | 4 | 6 | €100/month | ||
| PIS0003 | Room | Almería | 3 | 90 | 29 | €250/month | |
| LOC0008 | Commercial property | Aguadulce | 44 | 11 | €550/month | ||
| Alquiler Sala | Commercial property | El Parador de las Hortichuelas | 90 | 9 | €600/month | ||
| PIS0042 | Flat | Aguadulce | 2 | 45 | 15 | €600/month | |
| LOC0003 | Commercial property | Aguadulce | 380 | 8 | €1,000/month |
Showing 1 to 10 of 10