- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0002 | Garage | Aguadulce | 28 | 32 | €16,000 | ||
| PAR0002 | Plot | Felix | 6 | €21,000 | |||
| PAR0001 | Plot | Felix | 16 | €36,000 | |||
| PUE0002 | Town House | Lucainena de las Torres | 4 | 120 | 14 | €75,000 | |
| AP0048 | Apartment | Aguadulce | 1 | 50 | 11 | €115,000 | |
| PIS0039 | Flat | Almería | 3 | 75 | 18 | €136,500 | |
| PIS0041 | Flat | Aguadulce | 2 | 50 | 12 | €140,000 | |
| PIS0037V | Flat | Aguadulce | 4 | 121 | 31 | €165,000 | |
| PAR0003 | Plot | Lucainena de las Torres | 2 | 72 | 23 | €180,000 | |
| PIS0047 | Flat | Aguadulce | 2 | 85 | 14 | €192,000 | |
| PIS0025 | Flat | Ejido, El | 3 | 119 | 16 | €195,000 |
Showing 1 to 11 of 11